| Player |
|
|
|
|
Total |
| 1. Piranha | 2 | 3 | 4 | 5 | 14 |
| 2. ReoLoN | 2 | 3 | 4 | 4 | 13 |
| 3. Laggio | 2 | 3 | 3 | 4 | 12 |
| 4. walk | 1 | 3 | 3 | 4 | 11 |
| 5. Tiago RR | 1 | 2 | 2 | 4 | 9 |
| 6. Equilibrium | 0 | 2 | 4 | 6 | 12 |
| 7. Sunship | 0 | 2 | 3 | 6 | 11 |
| 8. Max fear | 0 | 2 | 3 | 5 | 10 |
| 9. HitmanCorpS | 0 | 1 | 3 | 3 | 7 |
| 10. Valar | 0 | 1 | 2 | 4 | 7 |
| Player | Rating |
| 1. BORGUE | 1399 |
| 2. ilumini | 1365 |
| 3. Manteiga | 1319 |
| 4. Sunship | 1244 |
| 5. MassacreX | 1160 |
| 6. Maxell | 1105 |
| 7. Murder | 1081 |
| 8. Xal | 1080 |
| 9. Cerberus Chimera | 1078 |
| 10. Bruce Willis | 1067 |
| Player | Kills |
| 1. Fadu FLS | 497 |
| 2. TECOTRONIC | 429 |
| 3. ilumini | 390 |
| 4. Equilibrium | 270 |
| 5. Jiraya | 247 |
| 6. Bankangestellte | 199 |
| 7. Filipe Augusto | 193 |
| 8. Dana Scully | 162 |
| 9. Lordmorcego | 156 |
| 10. Horokussaky | 153 |
| Player | Missions |
| 1. ilumini | 93 |
| 2. Equilibrium | 57 |
| 3. General Mauer | 53 |
| 4. Sunship | 48 |
| 5. Domínio | 47 |
| 6. Maxell | 47 |
| 7. hhhaaannnsss | 42 |
| 8. Horokussaky | 41 |
| 9. MRSalker | 40 |
| 10. TECOTRONIC | 39 |
| Ship | Kills |
| 1. Bullfrog | 5011 |
| 2. Sherah | 1428 |
| 3. Piranha | 374 |
| 4. Sudan | 319 |
| 5. Al Borak | 281 |
| 6. Zahhak | 272 |
| 7. Batrakhos | 232 |
| 8. Piranha II | 196 |
| 9. Morey | 156 |
| 10. Zilant | 128 |
| Weapon | Kills |
| 1. Basic Cannon | 4728 |
| 2. Menace | 774 |
| 3. Kukri | 487 |
| 4. Generic turret weapon | 353 |
| 5. Needle | 258 |
| 6. Basic Cannon II | 221 |
| 7. Shamshir | 214 |
| 8. Hostile | 213 |
| 9. Optica | 212 |
| 10. Loadstone | 194 |
| Corp | players |
| 1. IRMANDADE | 34 |
| 2. Webombers | 6 |
| Corp | Balance |
| 1. IRMANDADE | 691000 |
| 2. Webombers | 0 |
| Corp | Extracted |
| 1. IRMANDADE | 467357 |
| 2. Webombers | 218 |
| Corp | Rating |
| 1. Webombers | 995 |
| 2. IRMANDADE | 990 |
| Corp | Outposts |
| 1. IRMANDADE | 0 |
| 2. Webombers | 0 |
| Version |