| Player |
|
|
|
|
Total |
|
1.
Faizol
[know more] |
22 | 22 | 22 | 22 | 88 |
|
2.
Pasiphae
[know more] |
21 | 21 | 22 | 22 | 86 |
|
3.
Dueng
[know more] |
21 | 21 | 21 | 22 | 85 |
|
4.
flashgordon
[know more] |
21 | 21 | 21 | 21 | 84 |
| 5. Etrom I | 20 | 21 | 22 | 22 | 85 |
| 6. LonelyWolf | 20 | 20 | 21 | 22 | 83 |
| 7. SOLIDGOLD | 19 | 21 | 21 | 22 | 83 |
| 8. rjerke | 19 | 21 | 21 | 21 | 82 |
| 9. Steamrunner | 18 | 22 | 22 | 22 | 84 |
| 10. Ruka | 18 | 20 | 21 | 21 | 80 |
| Player | Rating |
| 1. ANAXIMANDRO | 1726 |
| 2. FURACAO BRASILEIRO | 1552 |
| 3. Thorms | 1535 |
| 4. CACADORdeALMAS | 1523 |
| 5. Peisinoe | 1477 |
| 6. tom sykes | 1463 |
| 7. Concentracao | 1460 |
| 8. Brutos I | 1432 |
| 9. ILLICIT | 1432 |
| 10. Magnetico | 1428 |
| Ranking history PvP | know more |
| Player | Missions |
| 1. EQUILIBRIUM | 171 |
| 2. rjerke | 169 |
| 3. Perseu I | 168 |
| 4. Botany Bay | 168 |
| 5. SUNSHIP | 166 |
| 6. SOAD KILLER | 166 |
| 7. Arnold Zetta | 165 |
| 8. QUETZALCOATL | 165 |
| 9. Alexandre III | 165 |
| 10. Ajax iLux | 165 |
| Player | Extracted |
| 1. Shmu | 4335077 |
| 2. Lima XBat | 2703207 |
| 3. Arnold Zetta | 1925316 |
| 4. HannibalCannibal II | 1837472 |
| 5. EQUILIBRIUM | 1645604 |
| 6. Faisol | 1626643 |
| 7. Old Garrafa | 1601475 |
| 8. Redx | 1562472 |
| 9. Arcanjo Negro | 1514169 |
| 10. Seth Apophis | 1499168 |
| Ship | Kills |
| 1. Bullfrog | 694846 |
| 2. Sleet | 459469 |
| 3. Piranha | 390474 |
| 4. Pike III | 314797 |
| 5. Hurricane | 304638 |
| 6. Barracuda | 285680 |
| 7. Longfin | 191663 |
| 8. Naja | 155302 |
| 9. Minke | 152366 |
| 10. Zaruk III | 141883 |
| Weapon | Kills |
| 1. Training Gun | 791986 |
| 2. Menace 1 | 630423 |
| 3. Dynamo 1 | 364296 |
| 4. Generic turret weapon | 266509 |
| 5. Needler 1 | 244916 |
| 6. Magnifying 2 | 172561 |
| 7. Zeus' Wrath 1 | 146857 |
| 8. Kukri 4 | 141072 |
| 9. Menace 3 | 127067 |
| 10. Euclides 4 | 117326 |
| Corp | players |
| 1. AIRBORNE DIVISION | 89 |
| 2. Corsarios | 77 |
| 3. INFINITE SPACE | 75 |
| 4. Clan EagleOfSteel | 70 |
| 5. MAGEDOM | 61 |
| 6. IR ANTARES | 59 |
| 7. Cmdo Estelar | 44 |
| 8. trade alliance | 42 |
| 9. AIRBORNE RANGER | 41 |
| 10. FRATERNITAS ILLUMINATI | 40 |
| Corp | Balance |
| 1. CONDUTA | 221453000 |
| 2. ILLUMINATI | 181785000 |
| 3. Livre Mercadores | 174050000 |
| 4. Corsarios | 166001000 |
| 5. FRATERNITAS ILLUMINATI | 96684000 |
| 6. IR ANTARES | 95530000 |
| 7. AIRBORNE DIVISION | 75000100 |
| 8. Star Rocket | 40460900 |
| 9. CONDUTA IND | 38388900 |
| 10. Flying Wolves | 34171000 |
| Corp | Extracted |
| 1. IR ANTARES | 19609577 |
| 2. AIRBORNE DIVISION | 11909550 |
| 3. AIRBORNE RANGER | 9014849 |
| 4. INFINITE SPACE | 7963593 |
| 5. Livre Mercadores | 7345799 |
| 6. ILLUMINATI | 6850946 |
| 7. Nova Ordem | 6621771 |
| 8. IRMANDADE | 6570436 |
| 9. FRATERNITAS ILLUMINATI | 5979258 |
| 10. MAGEDOM | 5870581 |
| Corp | Rating |
| 1. Predadores Espaciais | 1251 |
| 2. Nova Roma | 1168 |
| 3. Legion Fenicios | 1153 |
| 4. Dark Hand | 1087 |
| 5. APOCALIPSE DAY | 1079 |
| 6. DECEPTICONS | 1078 |
| 7. Asgards | 1070 |
| 8. AIRBORNE RANGER | 1061 |
| 9. Cangaceiros | 1056 |
| 10. PrioradoDeSiao | 1053 |
| Corp | Outposts |
| 1. AIRBORNE DIVISION | 5 |
| 2.
AIRBORNE RANGER [know more] |
3 |
| 3.
Star Rocket [know more] |
2 |
| 4.
EliteGames [know more] |
1 |
| Version |
![]() |
![]() |